AED 33,800 (Inc. 5% VAT)
Leica cameras have always remained true to their line. The design follows the function and is characterised by minimalist features concentrating on the essentials. It speaks an unmistakable language with a special emphasis on visual and haptic value. This unique look is also reflected in the new product variant of the Leica SL2 in silver. Furthermore, it is reminiscent of the typical design of the popular silver Leica M and Leica R camera classics.
With the SL2 in silver, Leica Camera AG complies with the wish of its customers and once again demonstrates a sustained exchange with the very people who use Leica products. The design variant presents itself with a silver anodised top plate and base plate. Its elegant black leather covering is identical to the Leica M11 and rounds off the classic look. Visually, the silver Leica SL2 is particularly appealing in combination with the M-Adapter L and the legendary, compact M lenses.
The technical specifications of the silver Leica SL2 are the same as those of the existing series model in black. Extremely intuitive, easy and comfortable to use, it produces photographs and videos of impressive image quality thanks to its powerful 47 MP CMOS sensor. Its high dynamic range and a sensitivity range of up to ISO 50,000 deliver outstanding pictures in all lighting conditions. These can be triggered remotely via the Leica FOTOS app and transferred via Bluetooth or Wi-Fi. Many other functions ensure a seamless workflow and allow the Leica SL2 to be conveniently integrated into professional setups.
In addition, Leica is offering two kits with an attractive price advantage to match the new design variant. The silver Leica SL2 is available in a kit together with the versatile Vario-Elmarit-SL 24-70 f/2.8 ASPH. The second kit consists of the silver anodised design version and the classic Noctilux-M 50 f/1.2 ASPH. including M-Adapter L. This also allows for the possibility of combining all M-Lenses ever produced with SL-Cameras and thus using their unmistakable look for photography and videography.
Weight | 3.5 kg |
---|---|
Dimensions | 14 × 21 × 21 cm |
Camera | Leica SL2 |
Camera type | Mirrorless full-frame system camera |
Type no. | 2998 |
Buffer memory | 4 GB: DNG™: 78 recordings / JPG: > 100 recordings |
Storage medium | UHS-II (recommended), UHS-I, SD/SDHC/SDXC memory card |
Material | Full-metal housing made of aluminum and magnesium, leatherette, cover, splash-water protected in compliance with IEC standard 60529 (protection type IP54). |
Lens mount | Leica L bayonet with contact strip for communication between lens and camera |
Operating conditions | -10 to +40°C |
Interfaces | ISO accessory shoe with additional control contacts, HDMI jack 2.0b Type A, USB 3.1 Gen1 Type C, Audio-Out 3.5 mm/Audio-In 3.5 mm, communication interface in the base cover for multifunction hand grip |
Tripod thread | A 1⁄4 DIN 4503 (1⁄4”) with stainless steel in the base |
Dimensions (WxHxD) | 146 x 107 x 42 mm |
Weight | approx. 835 g (without battery) |
Sensor | |
Sensor size | CMOS sensor, pixel pitch: 4.3 μm / Fullframe (47.3 MP): 8368 x 5584 pixels / APS-C (20.2 MP): 5504 x 3664 pixels |
Image Stabilization | 5 axis Body Image Stabilization. Camera stabilizes up to 5.5 stops. |
Filter | RGB color filter, UV/IR filter, no low-pass filter |
Processor | Leica Maestro series (Maestro III) |
File formats | Photo: DNG™ (raw data), DNG + JPG, JPG (DCF, Exif 2.31) Video: MP4: H.264/MPEG-4 AVC (Audio Format: 2ch 48kHz/16 bit, AAC), MOV: H.264/MPEG-4 AVC (Audio Format: 2ch 48 kHz/16 bit, AC-3) |
Picture resolution | DNG™: 8368 x 5584 pixels (46.7 MP) JPG: 8368 x 5584 pixels (46.7 MP), 6000 x 4000 pixels (24 MP), 4272 x 2848 pixels (12 MP) |
Color depth | DNG™: 14 bit, JPG: 8 bit |
Color space | Picture: sRGB, ECI-RGB v2.0, Adobe RGB Video: Rec. 709/Rec. 2020 (HLG)/L-Log |
File size | DNG™: 84.4 MB JPG: depending on resolution and image content Video: max. length: 29 min, max. file size: 96 GB |
Recording Mode Video | Video mode: P – A – S – M / Cine mode: M |
Video resolution | |
MOV 5K: 29.97 fps, 25 fps, 23.98 fps / MOV C4K: 59.94 fps, 50 fps, 29.97 fps, 25 fps, 24 fps / MOV 4K: 59.94 fps, 50 fps, 29.97 fps, 25 fps, 23.98 fps / | |
MOV FHD: 180 fps, 150 fps, 120 fps, 100 fps, 59.94 fps, 50 fps, 29.97 fps, 25 fps, 23.98 fps / MP4 4 K: 59.94 fps, 50 fps, 29.97 fps, 25 fps, 23.98 fps / MP4 | |
FHD: 180 fps, 150 fps, 120 fps, 100 fps, 59.94 fps, 50 fps, 29.97 fps, 25 fps, 23.98 fps | |
Bit Rate | 8/10 bit for recordings on SD card, 10 bit via HDMI output |
Video Gamma | Rec. 709, L-Log Rec. 2020, HLG Rec. 2020 |
Viewfinder (EVF) | Resolution: 5,760,000 dots, 120 fps, magnification: 0.78x, aspect ratio: 4:3, frame coverage: 100%, exit pupil position: 21mm, setting range +2/-4 diopters, with eye sensor for automatic switchover between viewfinder and LCD panel, time delay 0.005 s |
LCD panel | 3.2“ (backlight LED) with anti-fingerprint and anti-scratch coating, 2,100,000 pixels (dots), format 3:2, touch control available |
Top display | 1.28“ highly reflective trans-reflective monochrome LCD, 128 x 128 pixels, viewing angle 120°; anti-fingerprint coating |
Shutter | |
Shutter type | Electronically controlled focal plane shutter/electronic shutter |
Shutter speeds | Mech. shutter: 30 min to 1⁄8000 s / Electr. shutter function: 1 s to 1⁄40000 s / Flash Sync: up to 1/250 s |
Shutter button | Two-stage (1st stage: Activation of the camera electronics including autofocus and exposure metering, 2nd stage: Taking the picture) |
Self-timer | Delay time: 2 s or 12 s |
Picture Series | Single Continuous Low Speed (3 fps), Continuous Medium Speed (6 fps), Continuous High Speed (10 fps without AFc/AE/WB), Continuous Super Speed (20 fps with electr. shutter function without AFc/AE/WB), Interval Shooting, Exposure Bracketing, Multishot |
Multishot | Generates 2 DNGs: 1x 47 MP, 1x 187 MP (8 pictures are combined into one high-res image) |
Focusing | |
Focus Mode | Automatic (Autofocus in modes iAF/AFs/AFc/Touch AF) or manual. With manual setting: Auto Magnification and Focus Peaking optionally available as focus aids |
Autofocus system | Based on contrast metering and depth mapping |
Autofocus modes | Intelligent AF (autonomously selects AFs and AFc), AFs (picture taken only after successful focusing), AFc (picture can be taken at any time), AF setting can be saved |
Autofocus Metering Methods | Spot (can be shifted), Field (can be shifted), Multi-Field, Zone, Face detection, object tracking, optional Touch AF |
Autofocus Metering Fields | 225 |
Exposure | |
Exposure metering | TTL (“Through The Lens” exposure metering) |
Exposure Metering Methods | Spot, Center-Weighted, Multi-Field |
Exposure modes | Automatic program (P), Aperture priority (A): manual aperture setting, Shutter priority mode (S): manual shutter speed setting Manual (M): manual setting for shutter speed and aperture |
Exposure Compensation | ±3 EV in 1⁄3 EV increments or 1/2 EV increments |
Automatic bracketing | 3 or 5 exposures, up to ±3 EV, in 1⁄3 EV increments Shift function: up to ±3 EV, additional JPG-HDR |
ISO sensitivity range | Auto ISO: ISO 100 to ISO 50000, Manual: ISO 50 to ISO 50000 |
White balance | Automatic (Auto), Daylight 5200 K, Cloudy 6000 K, Shadow 7000 K, Tungsten 3200 K, HMI 5600 K, Fluorescent Warm 4000 K, Fluorescent Cold 4500 K, Flash 5400 K, Gray Card Live View, Gray Card, Color Temperature 2000 K to 11500 K |
Flash | |
Flash unit connector | Accessory shoe |
Flash sync time | 1⁄250 sec, slower shutter speeds available, automatic changeover to TTL linear flash mode with HSS-compatible Leica flash units |
Flash exposure metering | Using center-weighted TTL pre-flash metering with Leica flash units (SF 26, 40, 58, 60, 64) or with system-compatible flash units, flash remote control SF C1 |
Flash exposure compensation | SF 40: ±2 EV in 1⁄2 EV increments, SF 60: ±2 EV in 1⁄3 EV increments |
Equipment | |
WLAN | The Leica FOTOS app is required to use the WLAN function. The Leica app is available from the Apple App Store™ or the Google Play Store™. Compliant with Wi-Fi IEEE802.11b/g/n, 2.4 GHz, channel 1-11 (2412-2462 MHz) and Wi-Fi IEEE802.11ac, 2.4 GHz & 5 GHz, channel 39-48 (5180-5240 MHz), channel 52-64 (5260-5320 MHz), channel 100-140 (5500-5700 MHz) (standard WLAN protocol), encryption method: WLAN-compatible WPA™/WPA2™ |
Speaker | Mono internal + headphones output 3.5 mm stereo jack |
Bluetooth | Bluetooth v4.2 (Bluetooth Low Energy (BLE)), 2402 to 2480 MHz |
GPS | Via Leica FOTOS app |
Menu languages | English, German, French, Italian, Spanish, Russian, Japanese, Simplified Chinese, Traditional Chinese, Korean |
Power supply | |
Rechargeable battery (Leica BP-SCL4) | Lithium-ion rechargeable battery, rated voltage: 7.2 V (DC); capacity: 1860 mAh (min.), approx. 370 recordings (based on CIPA standard, without EVF); charging time: approx. 140 min (after deep discharge); manufacturer: Panasonic Energy (Wuxi) Co. Ltd., Made in China |
USB Power Supply | USB charger function in standby mode or when switched off, USB power supply when switched on |
Charger (Leica BC-SCL4) | Input: AC 100–240 V, 50/60 Hz, 0.25 A, automatic switchover; Output: DC 8.4 V 0.85 A; Manufacturer: Salom Electric (Xiamen) Co., Ltd., Made in China |
Lens | Leica Vario-Elmarit-SL 24-70 f/2.8 ASPH. |
Order Number, Black anodized | 11 189 |
View angle (diagonal/horizontal/vertical) | |
Full-frame (24 × 36 mm) | 24 mm: 82.3°/72.1°/51.8° │ 70 mm: 35.3°/29.6°/20.0° |
Lens system | |
Number of lenses/assemblies | 19/15 |
Number of aspherical surfaces | 6 |
Position of the entrance pupil before the bayonet | 24 mm: 88,6 mm │ 70 mm: 57,1 mm |
Focus range | 24 mm: 0,18 m bis unendlich │ 70 mm: 0,38 m bis unendlich |
Focusing | |
Setting | Choose automatic (Autofocus) or manual mode on the camera |
Smallest object field | Full-frame: 24 mm: 69 mm x 104 mm │ 70 mm: 108 mm x 162 mm |
Largest scale | 24 mm: 1:2,9 │ 70 mm: 1:4,5 |
Aperture | |
Setting/Function | Electronically controlled aperture, setting on the camera, half or third values can also be set |
Smallest aperture | 22 |
Bayonet | Leica L bayonet fitting with contact strip |
Filter thread | E82 |
Lens hood | External bayonet fitting for lens hood (included) |
Dimensions | |
Length | approx. 123/153 mm (without/with lens hood) |
Diameter | approx. 88/97 mm (without/with lens hood) |
Weight | approx. 856/906 g (without/with lens hood) |
Activate Your Voucher
1. Login/Create your Leica Account
2. Activate your voucher from your Leica Account
3. Order your bundle at Leica Store Dubai and use your unique voucher code at checkout.
Call us on 00971-4-5586750 or email us anytime on support@leicauae.com
You can also use the chat platform to chat with us 24/24
This will close in 0 seconds
This will close in 0 seconds